| Brief description | Established in 1974, K-Unity (formerly Kiambu Unity Finance cooperative union Ltd), currently has an asset base of over 2.9 Billion, and with over 100,000 Members in Kiambu, Nairobi, Nakuru, Narok, and Nyandarua counties. K-Unity provides savings and credit services to its members. Read more; |
| Product | Short Term Loan |
| Brief description | Available to salaried employees, pensioners, dairy and tea farmers |
| Interest rate | Attractive Interest rate is at a reducing balance |
| Collateral | No security |
| Duration | Maximum repayment period of up to 24 months |
| Ceiling | Loans are up to KES 300,000 |
| Requirements | |
| Product | Inuka Loan |
| Brief description | Available to salaried employees, pensioners, dairy , tea farmers and SME |
| Interest rate | Attractive Interest rate is at a reducing balance |
| Collateral | No security |
| Duration | Maximum repayment period of up to 36 months |
| Ceiling | Loans are up to KES 500,000 |
| Requirements | |
| Product | Business Loan |
| Brief description | Available to SMEs |
| Interest rate | Attractive Interest rate is on a reducing balance |
| Collateral | No security |
| Grace period | No grace period |
| Duration | Maximum repayment period of up to 24 months |
| Ceiling | Loan up to KES 300,000 |
| Requirements | Must have operated the account for at least 6 months |
| Product | Crop Advance Loan |
| Brief description | Available to salaried dairy and tea farmers |
| Duration | Maximum repayment period of up to 3 months |
| Ceiling | Advance up to 2/3 of he expected monthly net payment Loan are up to KES 300,000 |
| Product | Tea Bonus Advance |
| Brief description | Available to tea farmers |
| Duration | Maximum repayment period of up to 24 months |
| Product | Jijenge Loan |
| Brief description | Available to all Jijenge account holders |
| Interest rate | 1% per month interest rate |
| Collateral | Guarantors, title deed and logbook |
| Grace period | No grace period |
| Duration | Maximum repayment period is up to 36months |
| Ceiling | Amounts are 4 times the balance of the Jijenge savings |
| Product | Development Loan |
| Brief description | Available to all account holders |
| Interest rate | Interest rate is at a reducing balance |
| Collateral | Title deed, logbook and fixed deposit |
| Duration | Maximum repayment period of up to 48 months |
| Ceiling | Loans are up to KES 50,000,000 |
| Requirements | |
| Product | Asset Finance |
| Brief description | Available to salaried employees, pensioners, dairy and tea farmers |
| Interest rate | Interest rate is at a reducing balance |
| Collateral | Title deed, logbook and fixed deposit |
| Duration | Maximum repayment period of up to 36 months |
| Ceiling | Loan is from 80% of the total purchase price. Customer to meet the balance of 20% |
| Requirements | - 2/3 rule must apply
- Must be insured through Mapa insurance agency
- In case of a motor vehicle, joint registration must be done and logbook will be held by the Sacco until loan id fully paid
- The motor vehicle should be less than 8 years of age
|
| Product | LPO Financing |
| Brief description | Available to all our customers |
| Ceiling | Maximum 2/3 of the LPO with a maximum of Kshs 500 000/= |
| Product | Overdraft Loan |
| Brief description | Available to all our customers |
| Requirements | - Accounts should have a deposit turnover of more than KES 200,000 per month
|
| Contacts | K-Unity Sacco Mapa House, 8th Floor Biashara Street, Kiambu Town P.O Box 268-00900, Kiambu-Kenya. Phone: +254 20 2047 678 Email; Website; |